MASSIVE SAVINGS
14 DAYS RETURN
FREE Delivery
SECURE PAYMENTS
Nikon COOLPIX P950 Digital Camera
- Description
- Specifications
- Shipping
Key Features
- 16MP 1/2.3" BSI CMOS Sensor
- NIKKOR 83x Optical Zoom Lens
- 24-2000mm (35mm Equivalent)
- UHD 4K30 and Full HD 60p Video
- Dual Detect Optical Vibration Reduction
- 2.36m-Dot OLED Electronic Viewfinder
- 3.2" 921k-Dot Vari-Angle LCD Monitor
- ISO 100-6400, 7 fps Shooting
- Built-In Wi-Fi and Bluetooth
Characterized by its expansive zoom, the COOLPIX P950, from Nikon, is a versatile compact camera offering a unique mixture of stills and video capabilities along with reach to photograph even the most distant of subjects. The 16MP 1/2.3" CMOS sensor features a back-illuminated design that contributes to a high degree of clarity and reduced noise to better suit working at high sensitivities and in difficult lighting conditions. The sensor also permits recording UHD 4K video at up to 30 fps, Full HD video at up to 60 fps, and in-camera time-lapse recording and movie creation.
16MP BSI CMOS Sensor and EXPEED Image Processor
Featuring a 16MP 1/2.3" BSI CMOS sensor, the P950 is capable of realizing high-resolution stills and video along with notable speed and sensitivity. The BSI design of the sensor yields reduced noise levels and greater image clarity when working within the expandable ISO 100-6400 sensitivity range. The sensor and EXPEED processor also enables quick continuous stills shooting up to 7 fps at full resolution to suit working with moving subjects.In addition to stills, the P950 is also capable of UHD 4K video recording at up to 30 fps and Full HD recording at 60 fps. Time lapse recording is supported, too, with in-camera processing to produce time lapse movies at 25 or 30 fps playback.
83x Optical Zoom NIKKOR Lens
The P950's key feature is its impressive 83x zoom lens, which provides a huge wide-angle to super telephoto 24-2000mm equivalent focal length range. This range can be effectively doubled to 166x when using Dynamic Fine Zoom for even greater reach to truly isolate those distant subjects. At the wide-angle end, the lens has a bright f/2.8 design to suit working in available light and Dual Detect VR also helps to minimize the appearance of camera shake to suit handheld shooting. Additionally, the lens's optical design incorporates Super ED glass to suppress a variety of aberrations throughout the zoom range for improved sharpness and clarity.Body Design
- Bright 2.36m-dot OLED electronic viewfinder is a clear and useful means for eye-level monitoring and benefits working at longer focal lengths by serving as an additional physical point of contact against the camera.
- For image review and menu navigation, a large 3.2" 921k-dot LCD is featured, and has a vari-angle design to better enable working from high, low, and front-facing angles.
- Built-in Wi-Fi and Bluetooth work in conjunction with Nikon's SnapBridge app for wireless file transferring and remote camera control from a linked mobile device.
Nikon P950 Specs
Imaging| Sensor Resolution | Actual: 16.79 Megapixel Effective: 16 Megapixel (4608 x 3456) |
| Aspect Ratio | 4:3 |
| Sensor Type | 1/2.3"-Type CMOS |
| Image File Format | JPEG, Raw |
| Image Stabilization | Digital, Optical |
| Focal Length | 4.3 to 357mm (35mm Equivalent Focal Length: 24 to 2000mm) |
| Optical Zoom | 83x |
| Digital Zoom | 4x Maximum (332x Combined Zoom) 2x Optimized (166x Combined Zoom) |
| Maximum Aperture | f/2.8 to 6.5 |
| Focus Range | Normal 1.64' to Infinity / 50 cm to Infinity (Wide) 16.4' to Infinity / 5 m to Infinity (Telephoto) Macro 0.39" to Infinity / 1 cm to Infinity (Wide, Telephoto) |
| Optical Design | 16 Elements in 12 Groups |
| Filter Size | 67 mm |
| ISO Sensitivity | Auto, 100 to 6400 (Extended: 100 to 12800) |
| Shutter Speed | Mechanical Shutter 1/4000 to 5 Second |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
| Continuous Shooting | Up to 7 fps at 16 MP for up to 10 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 25p/29.97p Full HD (1920 x 1080) at 15p/25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p/50p/59.94p SD (640 x 480) at 25p/29.97p/100p/119.88p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Broadcast Output | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | AAC |
| Live Streaming | No |
| Webcam Functionality | No |
| Type | Built-In Electronic (OLED) |
| Resolution | 2,359,000 Dot |
| Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Size | 3.2" |
| Resolution | 921,000 Dot |
| Display Type | Articulating LCD |
| Built-In Flash | Yes |
| Effective Flash Range | 1.64 to 37.73' / 0.5 to 11.5 m (Wide) 16.40 to 22.97' / 5 to 7 m (Telephoto) |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | None |
| Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery Type | 1 x EN-EL20a Rechargeable Lithium-Ion, 7.2 VDC, 1110 mAh (Approx. 290 Shots) |
| Dimensions (W x H x D) | 5.6 x 4.4 x 5.9" / 14.2 x 11.2 x 15 cm (Without Protrusions) |
| Weight | 1005 g (With Battery, Recording Media) |
| Package Weight | 1.67 kg |
| Box Dimensions (LxWxH) | 10 x 7 x 6.5" |
Delivery takes 5-7 business days.
Sony a7 IV with 24-105mm f/4
Canon EF 100-400mm f/4.5-5.6L
Samsung Galaxy S24 Ultra 5G 256GB - Yellow
Canon RF 28-70mm f/2 Lens
Nikon Coolpix P950 Camera
Nikon D850 DSLR Camera Body
Sony a7 IV Mirrorless Camera Body
Nikon Z 24-70mm f/2.8 Lens
- Description
- Specifications
- Shipping
Key Features
- 16MP 1/2.3" BSI CMOS Sensor
- NIKKOR 83x Optical Zoom Lens
- 24-2000mm (35mm Equivalent)
- UHD 4K30 and Full HD 60p Video
- Dual Detect Optical Vibration Reduction
- 2.36m-Dot OLED Electronic Viewfinder
- 3.2" 921k-Dot Vari-Angle LCD Monitor
- ISO 100-6400, 7 fps Shooting
- Built-In Wi-Fi and Bluetooth
Characterized by its expansive zoom, the COOLPIX P950, from Nikon, is a versatile compact camera offering a unique mixture of stills and video capabilities along with reach to photograph even the most distant of subjects. The 16MP 1/2.3" CMOS sensor features a back-illuminated design that contributes to a high degree of clarity and reduced noise to better suit working at high sensitivities and in difficult lighting conditions. The sensor also permits recording UHD 4K video at up to 30 fps, Full HD video at up to 60 fps, and in-camera time-lapse recording and movie creation.
16MP BSI CMOS Sensor and EXPEED Image Processor
Featuring a 16MP 1/2.3" BSI CMOS sensor, the P950 is capable of realizing high-resolution stills and video along with notable speed and sensitivity. The BSI design of the sensor yields reduced noise levels and greater image clarity when working within the expandable ISO 100-6400 sensitivity range. The sensor and EXPEED processor also enables quick continuous stills shooting up to 7 fps at full resolution to suit working with moving subjects.In addition to stills, the P950 is also capable of UHD 4K video recording at up to 30 fps and Full HD recording at 60 fps. Time lapse recording is supported, too, with in-camera processing to produce time lapse movies at 25 or 30 fps playback.
83x Optical Zoom NIKKOR Lens
The P950's key feature is its impressive 83x zoom lens, which provides a huge wide-angle to super telephoto 24-2000mm equivalent focal length range. This range can be effectively doubled to 166x when using Dynamic Fine Zoom for even greater reach to truly isolate those distant subjects. At the wide-angle end, the lens has a bright f/2.8 design to suit working in available light and Dual Detect VR also helps to minimize the appearance of camera shake to suit handheld shooting. Additionally, the lens's optical design incorporates Super ED glass to suppress a variety of aberrations throughout the zoom range for improved sharpness and clarity.Body Design
- Bright 2.36m-dot OLED electronic viewfinder is a clear and useful means for eye-level monitoring and benefits working at longer focal lengths by serving as an additional physical point of contact against the camera.
- For image review and menu navigation, a large 3.2" 921k-dot LCD is featured, and has a vari-angle design to better enable working from high, low, and front-facing angles.
- Built-in Wi-Fi and Bluetooth work in conjunction with Nikon's SnapBridge app for wireless file transferring and remote camera control from a linked mobile device.
Nikon P950 Specs
Imaging| Sensor Resolution | Actual: 16.79 Megapixel Effective: 16 Megapixel (4608 x 3456) |
| Aspect Ratio | 4:3 |
| Sensor Type | 1/2.3"-Type CMOS |
| Image File Format | JPEG, Raw |
| Image Stabilization | Digital, Optical |
| Focal Length | 4.3 to 357mm (35mm Equivalent Focal Length: 24 to 2000mm) |
| Optical Zoom | 83x |
| Digital Zoom | 4x Maximum (332x Combined Zoom) 2x Optimized (166x Combined Zoom) |
| Maximum Aperture | f/2.8 to 6.5 |
| Focus Range | Normal 1.64' to Infinity / 50 cm to Infinity (Wide) 16.4' to Infinity / 5 m to Infinity (Telephoto) Macro 0.39" to Infinity / 1 cm to Infinity (Wide, Telephoto) |
| Optical Design | 16 Elements in 12 Groups |
| Filter Size | 67 mm |
| ISO Sensitivity | Auto, 100 to 6400 (Extended: 100 to 12800) |
| Shutter Speed | Mechanical Shutter 1/4000 to 5 Second |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
| Continuous Shooting | Up to 7 fps at 16 MP for up to 10 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 25p/29.97p Full HD (1920 x 1080) at 15p/25p/29.97p/50p/59.94p HD (1280 x 720) at 25p/29.97p/50p/59.94p SD (640 x 480) at 25p/29.97p/100p/119.88p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Broadcast Output | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) |
| Audio File Format | AAC |
| Live Streaming | No |
| Webcam Functionality | No |
| Type | Built-In Electronic (OLED) |
| Resolution | 2,359,000 Dot |
| Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Size | 3.2" |
| Resolution | 921,000 Dot |
| Display Type | Articulating LCD |
| Built-In Flash | Yes |
| Effective Flash Range | 1.64 to 37.73' / 0.5 to 11.5 m (Wide) 16.40 to 22.97' / 5 to 7 m (Telephoto) |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | None |
| Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery Type | 1 x EN-EL20a Rechargeable Lithium-Ion, 7.2 VDC, 1110 mAh (Approx. 290 Shots) |
| Dimensions (W x H x D) | 5.6 x 4.4 x 5.9" / 14.2 x 11.2 x 15 cm (Without Protrusions) |
| Weight | 1005 g (With Battery, Recording Media) |
| Package Weight | 1.67 kg |
| Box Dimensions (LxWxH) | 10 x 7 x 6.5" |
Delivery takes 5-7 business days.
