MASSIVE SAVINGS
14 DAYS RETURN
FREE Delivery
SECURE PAYMENTS
Canon EOS R100 Mirrorless Camera with 18-45mm Lens and 55-210mm Lens
Tax included.
People are viewing this right now
- Description
- Specifications
- Shipping
Description
Key Features
- 24.1MP APS-C CMOS Sensor
- DIGIC 8 Image Processor
- 4K 24p Video with Crop, Full HD 60p
- Dual Pixel CMOS AF with 143 AF Zones
- 6.5 fps Electronic Shutter
- 2.36m-Dot OLED EVF
- 3" 1.04m-Dot LCD Screen
- Wi-Fi and Bluetooth with SD Card Slot
- RF-S 18-45mm f/4.5-6.3 IS STM Lens
- RF-S 55-210mm f/5-7.1 IS STM Lens
Canon EOS R100 Mirrorless Camera
Multimedia Content Creation
Designed for modern-day content creators, the compact and portable Canon EOS R100 Mirrorless Camera offers a wide range of features to suit a variety of multimedia applications. Its excellent still-image capabilities start with its APS-C-sized 24.1MP CMOS sensor and DIGIC 8 processor, and the camera also provides 4K 24p cropped video recording.
Specifications
Canon EOS R100 Mirrorless Camera
| Lens Mount | Canon RF |
| Effective Sensor Resolution | 24.1 Megapixel (6000 x 4000) |
| Image Sensor | APS-C |
| Image Stabilization | No |
| ISO/Gain Sensitivity | Native: 100 to 12,800 (100 to 25,600 Extended) |
| Max Recording Modes |
H.264/MPEG-4 AVC 8-Bit Up to UHD 4K at 23.98 fps |
| Max Video Output | 1080p |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C 2.0 (Data) Output |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.2 |
| Display Type | Fixed 3" LCD |
| Battery | 1x LP-E17 Rechargeable (Included) |
| Lens Mount | Canon RF |
| Effective Sensor Resolution |
Effective: 24.1 Megapixel (6000 x 4000) Actual: 25.8 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed |
Electronic Shutter 1 to 1/4000 Second in Manual Mode |
| Bulb/Time Mode | Bulb Mode (1/4000 to 30 Seconds) |
| ISO/Gain Sensitivity | Native: 100 to 12,800 (100 to 25,600 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 6.5 fps at Maximum Resolution for up to 6 Frames (Raw) / 100 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, JPEG, Raw |
| Internal Recording |
H.264/MPEG-4 AVC 8-Bit 3840 x 2160 at 23.98 fps (120 Mb/s) 1920 x 1080 at 59.94 fps (60 Mb/s) 1920 x 1080 at 23.98/29.97 fps (30 Mb/s) 1920 x 1080 at 120 fps (52 Mb/s) 1280 x 720 at 59.94 fps (26 Mb/s) |
| Video Output | 1920 x 1080 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit |
30-Minute Maximum 8-Minute Maximum in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C 2.0 (Data) Output |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.2 |
| Mobile App Compatible |
Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) |
GPS *Via Connected Smartphone |
| Display Type | Fixed 3" LCD |
| Resolution | 1,040,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points |
Photo Phase Detection: 3975 Video Phase Detection: 3375 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | TTL Auto |
| Maximum Sync Speed | 250 Second |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
| Battery | 1x LP-E17 Rechargeable (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
| Weight |
10.9 oz / 309 g (Body Only) 12.6 oz / 356 g (With Battery, Recording Media) |
| Package Weight | 1.62 lb |
| Box Dimensions (LxWxH) | 8.1 x 7.9 x 6.2" |
Shipping
Delivery takes 5-7 business days.
D
Dwayne Geldenhuis★★★★★
Verified Buyer
Reviewing
Sony a7 IV with 24-105mm f/4
Sony a7 IV with 24-105mm f/4
Thanks iRobustec and to Thebe for assisting with my new Sony a7iv !
D
Dumisani Ntshangase★★★★★
Verified Buyer
Reviewing
Canon EF 100-400mm f/4.5-5.6L
Canon EF 100-400mm f/4.5-5.6L
Great customer service and great price on the lens
C
Claire von Ribbeck★★★★★
Verified Buyer
Reviewing
Samsung Galaxy S24 Ultra 5G 256GB - Yellow
Samsung Galaxy S24 Ultra 5G 256GB - Yellow
Excellent service, good communication and a perfect device received.
M
Marco Smit★★★★★
Verified Buyer
Reviewing
Canon RF 28-70mm f/2 Lens
Canon RF 28-70mm f/2 Lens
Lens delivered within specified timeframe of 7 business days. Received in the expected condition.
J
Jerry Halliday★★★★★
Verified Buyer
Reviewing
Nikon Coolpix P950 Camera
Nikon Coolpix P950 Camera
After purchuse of my Nikon P50, I was kept up to date concening the delivery.
Good service from thr team
L
Lourens Grobler★★★★★
Verified Buyer
Reviewing
Nikon D850 DSLR Camera Body
Nikon D850 DSLR Camera Body
Were scared because buy something only for R52 990 a worry. Received on time no problems.
J
Jean de Wet★★★★★
Verified Buyer
Reviewing
Sony a7 IV Mirrorless Camera Body
Sony a7 IV Mirrorless Camera Body
I got the Sony a7iv from iRobust Tech, I stay in CPT so they kept me updated
M
Martin★★★★★
Verified Buyer
Reviewing
Nikon Z 24-70mm f/2.8 Lens
Nikon Z 24-70mm f/2.8 Lens
Excellent service. I will defiantly use iRobust again
- Description
- Specifications
- Shipping
Description
Key Features
- 24.1MP APS-C CMOS Sensor
- DIGIC 8 Image Processor
- 4K 24p Video with Crop, Full HD 60p
- Dual Pixel CMOS AF with 143 AF Zones
- 6.5 fps Electronic Shutter
- 2.36m-Dot OLED EVF
- 3" 1.04m-Dot LCD Screen
- Wi-Fi and Bluetooth with SD Card Slot
- RF-S 18-45mm f/4.5-6.3 IS STM Lens
- RF-S 55-210mm f/5-7.1 IS STM Lens
Canon EOS R100 Mirrorless Camera
Multimedia Content Creation
Designed for modern-day content creators, the compact and portable Canon EOS R100 Mirrorless Camera offers a wide range of features to suit a variety of multimedia applications. Its excellent still-image capabilities start with its APS-C-sized 24.1MP CMOS sensor and DIGIC 8 processor, and the camera also provides 4K 24p cropped video recording.
Specifications
Canon EOS R100 Mirrorless Camera
| Lens Mount | Canon RF |
| Effective Sensor Resolution | 24.1 Megapixel (6000 x 4000) |
| Image Sensor | APS-C |
| Image Stabilization | No |
| ISO/Gain Sensitivity | Native: 100 to 12,800 (100 to 25,600 Extended) |
| Max Recording Modes |
H.264/MPEG-4 AVC 8-Bit Up to UHD 4K at 23.98 fps |
| Max Video Output | 1080p |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C 2.0 (Data) Output |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.2 |
| Display Type | Fixed 3" LCD |
| Battery | 1x LP-E17 Rechargeable (Included) |
| Lens Mount | Canon RF |
| Effective Sensor Resolution |
Effective: 24.1 Megapixel (6000 x 4000) Actual: 25.8 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed |
Electronic Shutter 1 to 1/4000 Second in Manual Mode |
| Bulb/Time Mode | Bulb Mode (1/4000 to 30 Seconds) |
| ISO/Gain Sensitivity | Native: 100 to 12,800 (100 to 25,600 Extended) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 6.5 fps at Maximum Resolution for up to 6 Frames (Raw) / 100 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, JPEG, Raw |
| Internal Recording |
H.264/MPEG-4 AVC 8-Bit 3840 x 2160 at 23.98 fps (120 Mb/s) 1920 x 1080 at 59.94 fps (60 Mb/s) 1920 x 1080 at 23.98/29.97 fps (30 Mb/s) 1920 x 1080 at 120 fps (52 Mb/s) 1280 x 720 at 59.94 fps (26 Mb/s) |
| Video Output | 1920 x 1080 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit |
30-Minute Maximum 8-Minute Maximum in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x USB-C 2.0 (Data) Output |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.2 |
| Mobile App Compatible |
Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) |
GPS *Via Connected Smartphone |
| Display Type | Fixed 3" LCD |
| Resolution | 1,040,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points |
Photo Phase Detection: 3975 Video Phase Detection: 3375 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | TTL Auto |
| Maximum Sync Speed | 250 Second |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
| Battery | 1x LP-E17 Rechargeable (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
| Weight |
10.9 oz / 309 g (Body Only) 12.6 oz / 356 g (With Battery, Recording Media) |
| Package Weight | 1.62 lb |
| Box Dimensions (LxWxH) | 8.1 x 7.9 x 6.2" |
Shipping
Delivery takes 5-7 business days.
Canon EOS R100 Mirrorless Camera with 18-45mm Lens and 55-210mm Lens